Kejohanan Petanque Double Tertutup & Jemputan Suka Suki
Tournament Info
25 Jul 2026 - 25 Jul 2026
Arena Petanque D'Petai
Organiser: ikram
Active
| Group | Round | Match | Score | Date/Time | Court | Status |
|---|---|---|---|---|---|---|
| Group Stage — Round 1 | ||||||
| Group 1 | Round 1 | DPETAI E vs PGKL CHANGGUNG C | 13 - 1 | TBD | 1 | Completed |
| Group 1 | Round 1 | SMKSI C vs MEERA HUNI A | 13 - 12 | TBD | 2 | Completed |
| Group 2 | Round 1 | SMKSI A vs DPETAI D | 13 - 7 | TBD | 3 | Completed |
| Group 2 | Round 1 | PGKL CHANGGUNG A vs DPETAI G | 6 - 13 | TBD | 4 | Completed |
| Group 3 | Round 1 | PGKL CHANGGUNG D vs DPETAI B | 13 - 10 | TBD | 5 | Completed |
| Group 3 | Round 1 | DPETAI F vs SMKSI B | 2 - 13 | TBD | 6 | Completed |
| Group 4 | Round 1 | DPETAI A vs MEERA HUNI B | 5 - 13 | TBD | 7 | Completed |
| Group 4 | Round 1 | DPETAI C vs PGKL CHANGGUNG B | 13 - 10 | TBD | 8 | Completed |
| Group Stage — Round 2 | ||||||
| Group 1 | Round 2 | DPETAI E vs SMKSI C | 3 - 13 | TBD | 1 | Completed |
| Group 1 | Round 2 | PGKL CHANGGUNG C vs MEERA HUNI A | 8 - 13 | TBD | 2 | Completed |
| Group 2 | Round 2 | SMKSI A vs DPETAI G | 10 - 13 | TBD | 3 | Completed |
| Group 2 | Round 2 | DPETAI D vs PGKL CHANGGUNG A | 13 - 6 | TBD | 4 | Completed |
| Group 3 | Round 2 | PGKL CHANGGUNG D vs SMKSI B | 11 - 13 | TBD | 5 | Completed |
| Group 3 | Round 2 | DPETAI B vs DPETAI F | 13 - 12 | TBD | 6 | Completed |
| Group 4 | Round 2 | MEERA HUNI B vs DPETAI C | 13 - 3 | TBD | 7 | Completed |
| Group 4 | Round 2 | DPETAI A vs PGKL CHANGGUNG B | 13 - 2 | TBD | 8 | Completed |
| Group Stage — Round 3 | ||||||
| Group 1 | Round 3 | DPETAI E vs MEERA HUNI A | 11 - 13 | TBD | 1 | Completed |
| Group 2 | Round 3 | SMKSI A vs DPETAI D | 5 - 13 | TBD | 3 | Completed |
| Group 3 | Round 3 | PGKL CHANGGUNG D vs DPETAI B | 9 - 13 | TBD | 5 | Completed |
| Group 4 | Round 3 | DPETAI C vs DPETAI A | 5 - 13 | TBD | 7 | Completed |
Knockout Schedule
| Round | Match | Date/Time | Court | Status |
|---|---|---|---|---|
| Quarter Final | ||||
| Quarter Final | C1 SMKSI B vs D2 DPETAI A | TBD | 1 | Scheduled |
| Quarter Final | A1 SMKSI C vs B2 DPETAI D | TBD | 2 | Scheduled |
| Quarter Final | B1 DPETAI G vs A2 MEERA HUNI A | TBD | 3 | Scheduled |
| Quarter Final | D1 MEERA HUNI B vs C2 DPETAI B | TBD | 4 | Scheduled |
Follow the arrows to understand the Poule 2 win/loss system. For four-team groups, the winner of the Winners Match qualifies first; the winner of the final Qualification Match qualifies second.
Group 1 (4 teams)
W = winner, L = loser. The two green boxes are the teams advancing to the knockout stage.
Group 2 (4 teams)
W = winner, L = loser. The two green boxes are the teams advancing to the knockout stage.
Group 3 (4 teams)
W = winner, L = loser. The two green boxes are the teams advancing to the knockout stage.
Group 4 (4 teams)
W = winner, L = loser. The two green boxes are the teams advancing to the knockout stage.
This bracket updates immediately as knockout winners advance. Green rows show recorded winners.
Group 1 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SMKSI C | 2 | 2 | 0 | 26 | 15 | 11 | 6 |
| 2 | MEERA HUNI A | 3 | 2 | 1 | 38 | 32 | 6 | 6 |
| 3 | DPETAI E | 3 | 1 | 2 | 27 | 27 | 0 | 3 |
| 4 | PGKL CHANGGUNG C | 2 | 0 | 2 | 9 | 26 | -17 | 0 |
Group 2 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DPETAI G | 2 | 2 | 0 | 26 | 16 | 10 | 6 |
| 2 | DPETAI D | 3 | 2 | 1 | 33 | 24 | 9 | 6 |
| 3 | SMKSI A | 3 | 1 | 2 | 28 | 33 | -5 | 3 |
| 4 | PGKL CHANGGUNG A | 2 | 0 | 2 | 12 | 26 | -14 | 0 |
Group 3 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SMKSI B | 2 | 2 | 0 | 26 | 13 | 13 | 6 |
| 2 | DPETAI B | 3 | 2 | 1 | 36 | 34 | 2 | 6 |
| 3 | PGKL CHANGGUNG D | 3 | 1 | 2 | 33 | 36 | -3 | 3 |
| 4 | DPETAI F | 2 | 0 | 2 | 14 | 26 | -12 | 0 |
Group 4 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MEERA HUNI B | 2 | 2 | 0 | 26 | 8 | 18 | 6 |
| 2 | DPETAI A | 3 | 2 | 1 | 31 | 20 | 11 | 6 |
| 3 | DPETAI C | 3 | 1 | 2 | 21 | 36 | -15 | 3 |
| 4 | PGKL CHANGGUNG B | 2 | 0 | 2 | 12 | 26 | -14 | 0 |
| Team | Group | Captain | Players | Contact |
|---|---|---|---|---|
| DPETAI E | Group 1 | E | 0 | |
| MEERA HUNI A | Group 1 | A | 0 | |
| PGKL CHANGGUNG C | Group 1 | C | 0 | |
| SMKSI C | Group 1 | C | 0 | |
| DPETAI D | Group 2 | D | 0 | |
| DPETAI G | Group 2 | G | 0 | |
| PGKL CHANGGUNG A | Group 2 | A | 0 | |
| SMKSI A | Group 2 | A | 0 | |
| DPETAI B | Group 3 | B | 0 | |
| DPETAI F | Group 3 | F | 0 | |
| PGKL CHANGGUNG D | Group 3 | D | 0 | |
| SMKSI B | Group 3 | B | 0 | |
| DPETAI A | Group 4 | A | 0 | |
| DPETAI C | Group 4 | C | 0 | |
| MEERA HUNI B | Group 4 | B | 0 | |
| PGKL CHANGGUNG B | Group 4 | B | 0 |